Accessories
Warranty
Manufacturer's warranty
15 May 2021
General | |
Make | Hyundai |
Model | I10 |
Type | 1.0i 66pk Comfort Navi *rijklaarprijs* |
Year of manufacture | 2018 |
Mileage | 31.150 km |
Layout | Hatchback (5 drs) |
Gearbox | Manual |
Fuel | Petrol |
Power | 49 kW (67 pk) |
First registration date | 02-05-2018 |
License plate | SH-910-N |
Number of doors | 5 |
Number of seats | 4 |
Energy label | |
Load capacity | 402 kg |
GVW | 1.310 kg |
Overall dimensions (LxWxH) | 366 x 166 x 150 cm |
Wheelbase | 239 cm |
Engine displacement | 998 cc |
Number of cylinders | 3 |
Colour | Blue metallic |
Motor vehicle tax | € 75 to € 85 quarterly |
Weight (empty) | 908 kg |
Model date from | 2018 |
Emission class | Euro 6 |
Combined fuel consumption | 4,0 l/100km |
Urban fuel consumption | 4,9 l/100km |
Motorway fuel consumption | 3,5 l/100km |
CO₂ emissions | 93 g/km |
Construction date | 2018-05 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | NLHA851AAJZ385800 |
APK (MOT) date | to 02-05-2022 |
Color interiour | Antraciet |
Upholstery | Fabric |
Service documentation present | Yes |