General | |
Make | Suzuki |
Model | Swift |
Type | 1.2 90pk Comfort Easss *Rijklaarprijs* |
Year of manufacture | 2015 |
Mileage | 32.277 km |
Layout | Hatchback (3 drs) |
Gearbox | Manual |
Fuel | Petrol |
Power | 66 kW (90 pk) |
Extra information
First registration date | 25-08-2015 |
License plate | GT-421-S |
Number of doors | 3 |
Number of seats | 4 |
Energy label | |
Load capacity | 550 kg |
GVW | 1.480 kg |
Overall dimensions (LxWxH) | 385 x 170 x 151 cm |
Wheelbase | 243 cm |
Engine displacement | 1.242 cc |
Number of cylinders | 4 |
Colour | Grey metallic |
Motor vehicle tax | € 75 to € 83 quarterly |
Weight (empty) | 930 kg |
Model date from | 2015 |
Emission class | Euro 5 |
Max. towing weight | 1.000 kg |
Combined fuel consumption | 4,3 l/100km |
Urban fuel consumption | 4,9 l/100km |
Motorway fuel consumption | 3,9 l/100km |
CO₂ emissions | 99 g/km |
Construction date | 2015-08 |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
Chassis number | TSMNZA72S00512519 |
APK (MOT) date | at delivery |
Color interiour | Black |
Upholstery | Fabric |
Service documentation present | Yes |
€ 9.650,- Incl. delivery charges